Revision as of 19:03, 11 August 2014 (edit) webmaster (Talk | contribs) (→Getting started) ← Previous diff |
Current revision (13:56, 29 September 2014) (edit) pzebelloni (Talk | contribs) (→Protocols and Data) |
||
Line 9: |
Line 9: | ||
'''HardWaves''' is a ''Hardware'' & ''Software'' mix built around some board available from C-Labs. | '''HardWaves''' is a ''Hardware'' & ''Software'' mix built around some board available from C-Labs. | ||
- | [[How to build a HardWaves system]] | + | The software side: [[How to build a HardWaves system]]. |
- | --- | + | == HardWaves - Quick Start Guide == |
- | ==== Getting started ==== | + | The hardware side: [[Quick Start Guide]]. |
- | * [http://www.mediawiki.org/wiki/Help:Configuration_settings Configuration settings list] | + | == User Interface == |
- | * [http://www.mediawiki.org/wiki/Help:FAQ MediaWiki FAQ] | + | |
- | * [http://mail.wikimedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list] | + | '''WINE''', on existing hardware, has a simple [[User Interface]] that provides interaction and diagnostic information. |
+ | |||
+ | == Protocols and Data == | ||
+ | |||
+ | '''WINE''', independently from the target implementation, presents the data and information in the form of 16-bit registers. | ||
+ | |||
+ | The [[Data Registers]] page drives to [[Common Registers]] ('''shared on any WINE implementation''') or [[HardWaves One Registers]] ('''hardware specific''') pages. | ||
+ | |||
+ | == Firmware Update == | ||
+ | |||
+ | [[Firmware Update]] of '''HardWaves One''' and '''Surfer''' boards is possible via TI BSL. |
Current revision
Contents |
WINE - Wireless Intelligent NEtwork
Main WINE fields of application are Wireless Sensor Networks.
Read about WINE features and capabilities.
HardWaves - WINEcosystem
HardWaves is a Hardware & Software mix built around some board available from C-Labs.
The software side: How to build a HardWaves system.
HardWaves - Quick Start Guide
The hardware side: Quick Start Guide.
User Interface
WINE, on existing hardware, has a simple User Interface that provides interaction and diagnostic information.
Protocols and Data
WINE, independently from the target implementation, presents the data and information in the form of 16-bit registers.
The Data Registers page drives to Common Registers (shared on any WINE implementation) or HardWaves One Registers (hardware specific) pages.
Firmware Update
Firmware Update of HardWaves One and Surfer boards is possible via TI BSL.